Motorcycles
Honda motorcycle MOT pass rates
Data updated
Quick answer
Honda motorcycles pass 85.9% of MOT tests across 168,739 DVSA tests of 49 models, against 86.5% for all motorcycles. The NC has the best adjusted record at 92.5%. Each model below has its own failure and advisory record.
All 49 models
Honda models
| Model | Pass rate | Basis | Tests |
|---|---|---|---|
| CBR | 85.7% | adjusted · rank 28 | 17,814 |
| CB | 89.8% | adjusted · rank 11 | 17,443 |
| WW | 85.1% | adjusted · rank 29 | 13,474 |
| CBF | 82.5% | adjusted · rank 32 | 12,844 |
| CRF | 91.3% | adjusted · rank 5 | 11,589 |
| NC | 92.5% | adjusted · rank 2 | 7,951 |
| SH | 88.4% | adjusted · rank 20 | 6,910 |
| NSC | 75.8% | raw | 6,354 |
| NSS | 88.9% | raw | 6,176 |
| VFR | 92.3% | adjusted · rank 3 | 5,591 |
| GLR | 80.0% | raw | 4,752 |
| CBR600F | 85.6% | raw | 4,711 |
| CBR900RR | 89.0% | raw | 4,494 |
| MSX | 85.4% | raw | 3,720 |
| CBR1100XX | 88.1% | raw | 3,293 |
| CBR1000RR | 86.3% | raw | 2,769 |
| VFR800 FI | 88.7% | raw | 2,707 |
| NSC 110-M | 78.0% | raw | 2,419 |
| C90 | 88.6% | raw | 2,230 |
| VFR800 | 83.9% | raw | 2,100 |
| CBR600RR | 84.9% | raw | 2,042 |
| ST1300 | 88.9% | raw | 1,881 |
| CG125 | 76.5% | raw | 1,758 |
| CBF600 | 83.6% | raw | 1,588 |
| ST1100 | 84.2% | raw | 1,526 |
| VFR750F | 89.7% | raw | 1,464 |
| VTR1000 F | 87.1% | raw | 1,461 |
| ANC | 80.1% | raw | 1,414 |
| CB500 | 84.0% | raw | 1,302 |
| CB600 | 82.6% | raw | 1,220 |
| Z 125 MA-K | 94.6% | raw | 1,121 |
| NT650V | 83.9% | raw | 1,036 |
| CB1300 | 90.7% | raw | 1,008 |
| CMX 500 A-X | 91.5% | raw | 996 |
| FSH 125-M | 80.6% | raw | 928 |
| VT750 | 84.5% | raw | 838 |
| XL125V | 71.6% | raw | 708 |
| VFR800A | 84.8% | raw | 682 |
| VTR1000 SP | 91.0% | raw | 653 |
| CB600 Hornet | 81.1% | raw | 647 |
| CB900 | 86.1% | raw | 635 |
| Z 125 MA-N | 95.1% | raw | 631 |
| CBR600FS | 84.5% | raw | 627 |
| XL1000V | 83.6% | raw | 573 |
| NT700V | 86.3% | raw | 553 |
| CBR1000F | 87.0% | raw | 546 |
| GL1500 | 91.1% | raw | 531 |
| CBR125R | 64.9% | raw | 518 |
| CBF500 | 81.0% | raw | 511 |
Common questions
- What is the MOT pass rate for Honda motorcycles?
- 85.9% across 168,739 tests of 49 Honda models, against 86.5% for all motorcycles. Adjusted for age and mileage across the models that can be compared fairly, 87.8%.
- Which Honda motorcycle has the best MOT record?
- The NC, at 92.5% once adjusted for age and mileage, ranking 2 of 36 motorcycles nationally.
Analysis built from DVSA data of