Registered 2017–2019 · fourth to sixth MOT
The MOT at 6 to 8 years old
Data updated
Quick answer
Cars 6 to 8 years old pass 80.9% of MOT tests, from 7,489,401 DVSA tests of cars first registered 2017–2019. Ranked among 221 models with at least 5,000 tests at this age, the Porsche 911 passes most often at 94.3% and the Renault Kangoo least at 62.1%.
At a glance
Pass rate at this age
80.9%national all ages 72.3%7,489,401 tests
Same age, compared fairly
Models that pass most at 6 to 8 years old
Every car here is the same age, so no adjustment is needed. Limited to models with at least 5,000 tests in this band, which leaves out low-volume exotics whose owners barely drive them.
| # | Model | Pass rate | Tests at this age |
|---|---|---|---|
| 1 | Porsche 911 | 94.3% | 6,271 |
| 2 | Lexus RX | 93.0% | 5,582 |
| 3 | Porsche Macan | 91.3% | 14,000 |
| 4 | Jaguar F-Type | 91.2% | 5,523 |
| 5 | Mazda MX-5 | 89.9% | 12,823 |
| 6 | Lexus NX | 89.7% | 12,456 |
| 7 | Volkswagen T-Roc | 89.6% | 36,718 |
| 8 | Porsche Cayenne | 89.6% | 6,807 |
| 9 | Mercedes-Benz S-Class | 89.3% | 6,624 |
| 10 | Audi TT | 89.1% | 16,201 |
| 11 | Honda Jazz | 89.1% | 54,843 |
| 12 | Toyota Corolla | 88.5% | 16,522 |
| 13 | Honda Hr-V | 88.5% | 16,764 |
| 14 | Audi Q2 | 88.4% | 42,788 |
| 15 | Levc TX | 88.4% | 5,656 |
| 16 | Skoda Karoq | 88.3% | 28,450 |
| 17 | Honda Cr-V | 88.1% | 29,423 |
| 18 | Lexus CT | 87.7% | 7,643 |
| 19 | Toyota Prius | 87.5% | 49,114 |
| 20 | Volvo XC40 | 87.3% | 21,729 |
Same age, compared fairly
Models that pass least at 6 to 8 years old
| # | Model | Pass rate | Tests at this age |
|---|---|---|---|
| 202 | Renault Kangoo | 62.1% | 7,827 |
| 203 | Mercedes-Benz Citan | 62.3% | 8,619 |
| 204 | Citroen Berlingo | 63.7% | 39,528 |
| 205 | Renault Zoe | 65.0% | 5,062 |
| 206 | Peugeot Partner | 65.3% | 39,925 |
| 207 | Renault Trafic | 65.4% | 23,790 |
| 208 | Citroen C4 Grand Picasso | 66.2% | 10,213 |
| 209 | Vauxhall Vivaro | 66.3% | 33,458 |
| 210 | Renault Clio | 68.2% | 56,206 |
| 211 | Ford Transit | 68.8% | 63,990 |
| 212 | Citroen Dispatch | 68.9% | 12,550 |
| 213 | Fiat Doblo | 68.9% | 6,097 |
| 214 | Ford Transit Courier | 69.0% | 12,502 |
| 215 | Fiat Tipo | 69.8% | 9,493 |
| 216 | Ford B-Max | 70.1% | 6,464 |
| 217 | Citroen C4 Cactus | 70.2% | 15,054 |
| 218 | Dacia Duster | 70.2% | 29,736 |
| 219 | Vauxhall Combo | 70.2% | 22,051 |
| 220 | DS DS3 | 70.3% | 13,100 |
| 221 | Dacia Sandero | 70.5% | 39,657 |
335 models have at least 1,000 tests at this age; 221 clear the 5,000 floor used here.
Common questions
- What is the MOT pass rate for a car 6 to 8 years old?
- 80.9%, across 7,489,401 DVSA tests of cars first registered 2017–2019. The national rate across all ages is 72.3%. That is 6.4 points below the 3 to 5 years old band, which is roughly the size of the step at every age.
- Which car is most reliable at 6 to 8 years old?
- Among models with at least 5,000 tests at this age, the Porsche 911 passes most often at 94.3%, and the Renault Kangoo least at 62.1%. Because every car compared is the same age, this is the fairest ordering on the site — though a car's own mileage and history still matter more than its model.
- Which MOT is this?
- A car 6 to 8 years old is on its fourth to sixth MOT. The first MOT falls when the car turns three, and each is annual after that, so the age band maps directly onto how many times the car has been through the test.
- Should I buy a car that is 6 to 8 years old?
- At this age the MOT history separates good cars from bad ones far better than the model does. Look for how many advisories have been carried year to year without repair, and whether mileage has been consistent. The band's ranking tells you what to expect from the model; the car's own record tells you what you are actually buying.
Analysis built from DVSA data of